Product classification
Contact us
Phone:+8613801501050
E-mail:raxshi@qq.com
Address:2104,Tower B, World Trade Center, No.16 Yanzhen Avenue, Wujin distrct,Changzhou, Jiangsu, China 213161
Digital Press Brake
Servo precision levelers are specifically designed for higher leveling operations. Such as the XL-EPM servo precision leveling machine produced by Xuelong. The leveling rolls are optimally supported with a small spacing between each other.
Category:
keyword:Servo precision leveling | Deburring machine
Product Description
Structural features of the bending machine
1. It adopts all-steel welded structure with sufficient strength and rigidity;
2. Hydraulically driven, the oil cylinders at both ends of the machine are placed on the slider to directly drive the sliding work;
3. The slider synchronization mechanism uses the torsion axis to force synchronization;
4. It adopts mechanical block structure, which is stable and reliable;
5, slider stroke maneuver fast adjustment, manual fine-tuning, counter display;
6. Oblique wedge compensation mechanism to ensure high bending accuracy.
Structure description of the bending machine
1. Slider part: hydraulic drive is adopted, and the slider part is composed of slider, oil cylinder and mechanical stop fine adjustment structure. The left and right cylinders are fixed on the frame, and the piston (rod) is driven by the hydraulic pressure to move the slider up and down, and the mechanical stop is controlled by the numerical control system to adjust the value;
2, the workbench part: operated by the button box, so that the motor drives the material rack to move back and forth, and the distance controlled by the numerical control system is small, the small reading is 0.01 mm (the front and rear positions have the limit of the travel switch);
3. Synchronous system: The machine consists of a mechanical synchronizing mechanism consisting of a torsion shaft, a swing arm and a joint bearing. The structure is simple, the performance is stable and reliable, and the synchronization precision is high. The mechanical stop is regulated by the motor and the numerical control system controls the value;
4, the material blocking mechanism: the material is driven by the motor, and the two screw rods move synchronously through the chain operation, and the numerical control system controls the size of the material.
Features
PSN SERIES
Steel welded struclura, vibralion to eliminale stress, high mechanical strength and good rigidity;
Hydraulic drive, stable and reliabla;
Mechanical files, torsion bar to maintain synchronization, high precision;
Backgauge distance, on the slide stroke electric adjustment, manual fine-tuning, figures show;
The upper die with deflection compensation agencies, and more than 250 tons under the deflection compensation mechanism.
PSN series hydraulic plate bending machine technical parameters
Model | Norninal pressure (Kn) | Length of working table ( mm ) | Distance between uprights ( mm ) |
Throat depth ( mm ) |
Ram stroke ( mm ) | Main motor power ( kW ) |
Overall dimensions ( L×W×H ) ( mm ) |
40/2000 | 400 | 2000 | 1650 | 200 | 100 | 4 | 2100×1200×2000 |
40/2500 | 400 | 2500 | 2000 | 200 | 100 | 4 | 2600×1200×2000 |
50/2500 | 500 | 2500 | 2000 | 250 | 100 | 4 | 2700×1200×2160 |
50/3200 | 500 | 3200 | 2700 | 250 | 100 | 4 | 3300×1200×1980 |
63/2500 | 630 | 2500 | 2000 | 250 | 120 | 5.5 | 2600×1755×2220 |
63/3200 | 630 | 3200 | 2700 | 250 | 120 | 5.5 | 3300×1755×2250 |
80/3200 | 800 | 3200 | 2700 | 320 | 120 | 5.5 | 3300×1760×2250 |
80/4000 | 800 | 4000 | 3300 | 320 | 120 | 5.5 | 4100×1760×2450 |
100/3200 | 1000 | 3200 | 2700 | 320 | 120 | 7.5 | 3300×1800×2400 |
100/4000 | 1000 | 4000 | 3300 | 320 | 120 | 7.5 | 4100×1800×2400 |
125/3200 | 1250 | 3200 | 2700 | 320 | 120 | 7.5 | 3300×1800×2400 |
125/4000 | 1250 | 4000 | 3300 | 320 | 120 | 7.5 | 4100×1830×2400 |
160/3200 | 1600 | 3200 | 2700 | 320 | 160 | 11 | 3300×2005×2600 |
160/4000 | 1600 | 4000 | 3300 | 320 | 160 | 11 | 4080×1940×2650 |
200/3200 | 2000 | 3200 | 2700 | 320 | 200 | 15 | 3300×2175×2650 |
200/4000 | 2000 | 4000 | 3300 | 320 | 200 | 15 | 4100×2175×2800 |
250/3200 | 2500 | 3200 | 2700 | 400 | 200 | 18.5 | 3300×2370×2815 |
250/4000 | 2500 | 4000 | 3300 | 400 | 250 | 18.5 | 4100×2370×2950 |
250/5000 | 2500 | 5000 | 4100 | 400 | 250 | 18.5 | 5100×2370×3100 |
250/6000 | 2500 | 6000 | 5100 | 400 | 250 | 18.5 | 6100×2370×3300 |
300/3200 | 3000 | 3200 | 2700 | 400 | 250 | 22 | 3300×2300×3000 |
300/4000 | 3000 | 4000 | 3300 | 400 | 250 | 22 | 4100×2630×3100 |
300/5000 | 3000 | 5000 | 4100 | 400 | 250 | 22 | 5100×2630×3500 |
300/6000 | 3000 | 6000 | 5100 | 400 | 250 | 22 | 6100×2630×3800 |
400/4000 | 4000 | 4000 | 3100 | 400 | 250 | 30 | 4100×2772×3200 |
400/5000 | 4000 | 5000 | 4000 | 400 | 250 | 30 | 5100×2772×3700 |
400/6000 | 4000 | 6000 | 4800 | 400 | 250 | 30 | 6100×2772×3900 |
500/6000 | 5000 | 6000 | 4800 | 400 | 300 | 37 | 6100×2800×4100 |
600/6000 | 6000 | 6000 | 4800 | 400 | 300 | 45 | 6100×3000×4900 |
600/7000 | 6000 | 7000 | 4900 | 400 | 300 | 45 | 7100×2100×3600 |
600/8000 | 6000 | 8000 | 6300 | 400 | 300 | 45 | |
700/7000 | 7000 | 7000 | 4900 | 400 | 300 | 45 | 7100×2200×3600 |
800/6000 | 8000 | 6000 | 5100 | 650 | 300 | 55 | 7100×2900×4350 |
800/8000 | 8000 | 8000 | 6300 | 400 | 300 | 55 | |
1000/6000 | 10000 | 6000 | 4800 | 500 | 320 | 55 | |
1000/7000 | 10000 | 7000 | 5800 | 500 | 320 | 55 | 8550×3050×5650 |
1000/8000 | 10000 | 8000 | 6100 | 400 | 400 | 55 | |
1200/6000 | 12000 | 6000 | 4600 | 600 | 400 | 75 | |
1200/8000 | 12000 | 8000 | 6100 | 600 | 400 | 75 | |
1600/8000 | 16000 | 8000 | 6100 | 600 | 400 | 2×55 |
Recommended Products
Welcome Your Message