Product classification
Contact us
Phone:+8613801501050
E-mail:raxshi@qq.com
Address:2104,Tower B, World Trade Center, No.16 Yanzhen Avenue, Wujin distrct,Changzhou, Jiangsu, China 213161
Hydraulic Press Brake PSU Serie
Servo precision levelers are specifically designed for higher leveling operations. Such as the XL-EPM servo precision leveling machine produced by Xuelong. The leveling rolls are optimally supported with a small spacing between each other.
Category:
keyword:Servo precision leveling | Deburring machine
Product Description
Structural features of the bending machine
1. It adopts all-steel welded structure with sufficient strength and rigidity;
2. Hydraulically driven, the oil cylinders at both ends of the machine are placed on the slider to directly drive the sliding work;
3. The slider synchronization mechanism uses the torsion axis to force synchronization;
4. It adopts mechanical block structure, which is stable and reliable;
5, slider stroke maneuver fast adjustment, manual fine-tuning, counter display;
6. Oblique wedge compensation mechanism to ensure high bending accuracy.
Structure description of the bending machine
1. Slider part: hydraulic drive is adopted, and the slider part is composed of slider, oil cylinder and mechanical stop fine adjustment structure. The left and right cylinders are fixed on the frame, and the piston (rod) is driven by the hydraulic pressure to move the slider up and down, and the mechanical stop is controlled by the numerical control system to adjust the value;
2, the workbench part: operated by the button box, so that the motor drives the material rack to move back and forth, and the distance controlled by the numerical control system is small, the small reading is 0.01 mm (the front and rear positions have the limit of the travel switch);
3. Synchronous system: The machine consists of a mechanical synchronizing mechanism consisting of a torsion shaft, a swing arm and a joint bearing. The structure is simple, the performance is stable and reliable, and the synchronization precision is high. The mechanical stop is regulated by the motor and the numerical control system controls the value;
4, the material blocking mechanism: the material is driven by the motor, and the two screw rods move synchronously through the chain operation, and the numerical control system controls the size of the material.
Technical parameters
Parameter name Mode |
Nominal pressure (KN) |
Length oftable (mm) |
Distancebetween uprights (mm) |
Throat depth (mm) |
Ram stroke (mm) |
Open height (mm) |
Table width (mm) |
HL30/1000 | 300 | 1000 | 940 | 200 | 200 | 320 | 60 |
HL30/1500 | 1500 | 1260 | |||||
HL40/1000 | 1000 | 940 | 200 | 160 | 360 | 60 | |
HL40/1500 | 400 | 1500 | 1260 | ||||
HL40/2000 | 2000 | 1700 | |||||
HL63/1500 | 1500 | 1250 | 280 | 160 | 380 | 60 | |
HL63/2000 | 630 | 2000 | 1700 | ||||
HL63/2500 | 2500 | 2000 | |||||
HL80/2000 | 2000 | 1700 | 280 | 160 | 380 | 60 | |
HL80/2500 | 800 | 2500 | 2000 | ||||
HL80/3200 | 3200 | 2700 | |||||
HL100/2500 | 2500 | 2000 | 380 | 210 | 420 | 60 | |
HL100/3200 | 1000 | 3200 | 2700 | ||||
HL100/4000 | 4000 | 3300 | |||||
HL100/6000 | 6000 | 5100 | |||||
HL125/2500 | 2500 | 2000 | 380 | 200 | 420 | 60 | |
HL125/3200 | 1250 | 3200 | 2700 | ||||
HL125/4000 | 4000 | 3300 | |||||
HL160/2500 | 2500 | 2000 | 380 | 200 | 470 | 60 | |
HL160/3200 | 1600 | 3200 | 2700 | ||||
HL160/4000 | 4000 | 3300 | |||||
HL160/6000 | 6000 | 5100 | |||||
HL200/2500 | 2500 | 2000 | 380 | 200 | 470 | 60 | |
HL200/3200 | 2000 | 3200 | 2700 | ||||
HL200/4000 | 4000 | 3300 | |||||
HL200/6000 | 6000 | 5100 | |||||
HL250/2500 | 2500 | 2000 | 400 | 250 | 520 | 60 | |
HL250/3200 | 2500 | 3200 | 2700 | ||||
HL250/4000 | 4000 | 3300 | |||||
HL250/6000 | 6000 | 5100 | |||||
HL320/2500 | 2500 | 2000 | 400 | 300 | 570 | 60 | |
HL320/3200 | 3200 | 3200 | 2700 | ||||
HL320/4000 | 4000 | 3300 | |||||
HL320/6000 | 6000 | 5100 | |||||
HL400/4000 | 4000 | 4000 | 3300 | 450 | 320 | 630 | 60 |
HL400/6000 | 6000 | 5100 | |||||
HL500/4000 | 5000 | 4000 | 3300 | 450 | 320 | 630 | 60 |
HL500/6000 | 6000 | 5100 |
WELLEA SPECIFICATIONS
The thickness of the wall (mm) |
Ram speed | Main motor power (kw) |
Shipping weight (kg) |
Overall dimensions(mm) | ||||
Appro aching (mm/s) |
working (mm/s) |
Returning (mm/s) |
Overall length (L) |
Overall width (W) |
Overall leight (H) |
|||
40 | 200 | 12 | 160 | 5.5 | 2500 | 1380 | 1100 | 2070 |
40 | 2800 | 1650 | 1100 | 2070 | ||||
40 | 200 | 12 | 160 | 5.5 | 2800 | 1380 | 1010 | 2100 |
40 | 3000 | 1650 | 1010 | 2100 | ||||
40 | 3500 | 2230 | 1010 | 2100 | ||||
40 | 180 | 10 | 160 | 7.5 | 4500 | 1650 | 1500 | 2550 |
40 | 5000 | 2150 | 1500 | 2550 | ||||
40 | 6300 | 2700 | 1500 | 2550 | ||||
40 | 180 | 10 | 160 | 7.5 | 6100 | 2230 | 1500 | 2550 |
45 | 6800 | 2850 | 1600 | 2550 | ||||
50 | 7200 | 3350 | 1600 | 2550 | ||||
45 | 180 | 10 | 160 | 11 | 7300 | 2850 | 1650 | 2750 |
50 | 9000 | 3350 | 1650 | 2750 | ||||
55 | 10000 | 4150 | 1650 | 2750 | ||||
65 | 12800 | 6250 | 1650 | 2750 | ||||
50 | 180 | 10 | 160 | 11 | 7800 | 2850 | 1650 | 2750 |
55 | 9500 | 3350 | 1650 | 2750 | ||||
60 | 10500 | 4150 | 1650 | 2750 | ||||
55 | 160 | 9 | 140 | 15 | 9900 | 2710 | 1810 | 2790 |
60 | 11500 | 3360 | 1810 | 2790 | ||||
70 | 14000 | 4300 | 1810 | 2790 | ||||
80 | 17300 | 6250 | 1810 | 2790 | ||||
60 | 140 | 9 | 120 | 18.5 | 13500 | 2850 | 1850 | 2810 |
70 | 14100 | 3370 | 1850 | 2810 | ||||
80 | 15200 | 4350 | 1850 | 2810 | ||||
90 | 23000 | 6250 | 1850 | 2810 | ||||
65 | 120 | 9 | 110 | 22 | 13500 | 2850 | 1950 | 2975 |
75 | 17800 | 3380 | 1950 | 3220 | ||||
85 | 20000 | 4350 | 1950 | 3300 | ||||
100 | 28200 | 6250 | 1950 | 3480 | ||||
70 | 120 | 8.5 | 100 | 30 | 17200 | 2850 | 2350 | 3180 |
80 | 24000 | 3390 | 2350 | 3500 | ||||
90 | 28000 | 4209 | 2350 | 3730 | ||||
100 | 35000 | 6000 | 2350 | 3920 | ||||
100 | 110 | 8 | 110 | 37 | 32000 | 4100 | 2430 | 3900 |
110 | 42000 | 6000 | 2430 | 4150 | ||||
120 | 110 | 8 | 110 | 40 | 38500 | 4100 | 2530 | 3900 |
130 | 52000 | 6000 | 2530 | 4320 |
If you need more product specification please contact with us.
Recommended Products
Welcome Your Message