Product classification
Contact us
Phone:+8613801501050
E-mail:raxshi@qq.com
Address:2104,Tower B, World Trade Center, No.16 Yanzhen Avenue, Wujin distrct,Changzhou, Jiangsu, China 213161
XL-EPM Servo Precision Leveling Machine
Servo precision levelers are specifically designed for higher leveling operations. Such as the XL-EPM servo precision leveling machine produced by Xuelong. The leveling rolls are optimally supported with a small spacing between each other.
Category:
keyword:Servo precision leveling | Deburring machine
Product Description
XL-EPM Servo precise leveling machine XL-EPM Servo precise leveling machine
Servo precision levelers are specifically designed for higher leveling operations. Such as the XL-EPM servo precision leveling machine produced by Xuelong. The leveling rolls are optimally supported with a small spacing between each other. The integrated leveling adjustment ensures that the leveling gap remains constant throughout the leveling process, including when the part cross-section changes. Even those burning cuts that are difficult to level are not a problem, and it takes only a few minutes to make it flat and almost stress-free.
For plates between 0.5 mm and 20 mm thick
Precision levelers are based on our more than 20 years of experience in the manufacture of part levelers. The workpiece can be leveled quickly and easily. Stamping, laser cutting and flame cutting can be flat and virtually stress-free in just a few minutes. This allows for faster, safer implementation of subsequent processes such as welding, coiling or hemming.
32 Series servo hydraulic precise leveling machine
Lanthe Model | 32-300-23 | 32-500-23 | 32-800-23 |
Roller Diameter | φ32mm | φ32mm | φ32mm |
Roller Number | 23 | 23 | 23 |
Nominal Leveled Width | 300mm | 500mm | 800iran |
Rated Plate Thickness(Q235) | 0. 5~2mm | 0. 5~2mm | 0. 5~2mm |
Max.Plate Thickness(Q235) | 5mm | 5mm | 5mm |
Leveled Precision(GB/T1184-1996) | H | H | H |
Applicable Object | Nonferrous sheet metals,mirror sheet metals,etc. | ||
Technical Features | Tiny roller imprint and high leveling precision |
40 Series servo hydraulic precise leveling machine
Lanthe Model | 40-500-23 | 40-1000-23 | 40-1300-23 |
Roller Diameter | φ40mm | φ40mm | φ40mm |
Roller Number | 23 | 23 | 23 |
Nominal Leveled Width | 500mm | 1000mm | 1300mm |
Rated Plate Thickness(Q235) | 0. 6~2. 5mm | 0. 6~2. 5mm | 0. 6~2. 5ram |
Max.Plate Thickness(Q235) | 6mm | 6mm | 6mm |
Leveled Precision(GB/T1184-1996) | H | H | H |
Applicable Object | ape Coiling,Strip Steel,Sheet Metals,etc | ||
Technical Features | Tiny roller imprint and high leveling precision |
50 Series servo hydraulic precise leveling machine
Lanthe Model | 50-500-23 | 50-800-23 | 50-1300-23 | 50-1600-23 |
Roller Diameter | φ50mm | φ50mm | φ50mm | φ50mm |
$昆数 Roller Number | 23 | 23 | 23 | 23 |
Nominal Leveled Width | 500mm | 800rran | 1300mm | 1600mm |
Rated Plate Thickness(Q235) | 0. 5~2mm | 0. 5~2mm | 0. 5~2mm | 0. 5~2mm |
Max.Plate Thickness(Q235) | 5mm | 5mm | 5mm | 5mm |
Leveled Precision(GB/T1184-1996) | H | H | H | H |
Applicable Object | Flat Parts, Meta Is,etc. | |||
Technical Features | High Leveling Precision |
63 Series servo hydraulic precise leveling machine
Lanthe Model | 63-1000-21 | 63-1300-21 | 63-1600-21 | 63-2100-21 |
Roller Diameter | φ63mm | φ63mm | φ63mm | φ63mm |
Roller Number | 21 | 21 | 21 | 21 |
Nominal Leveled Width | 1000mm | 1300mm | 1600mm | 2100mm |
Rated Plate Thickness(Q235) | 1. 25~5mm | 1. 25~5mm | 1. 25~5mm | 1. 25~5mm |
Max.Plate Thickness(Q235) | 12.5mm | 12. 5mm | 12. 5mm | 12. 5mm |
Max.Plate Thickness(Q235) | 12.5mm | 12. 5mm | 12. 5mm | 12. 5mm |
Leveled Precision(GB/T1184-1996) | H.k | H.k | H.k | H.k |
Applicable Object | Flat Parts,Metals,etc. | |||
Technical Features | High Leveling Precision |
80 Series servo hydraulic precise leveling machine
Lanthe Model | 80-1000-19 | 80-1300-19 | 80-1600-19 | 80-2100-19 |
Roller Diameter | φ80mm | φ80mm | φ80mm | φ80mm |
Roller Number | 19 | 19 | 19 | 19 |
Nominal Leveled Width | 1000mm | 1300mm | 1600mm | 2100mm |
Rated Plate Thickness(Q235) | 2~8mm | 2~8mm | 2~8mm | 2~8mm |
Max.Plate Thickness(Q235) | 20mm | 20mm | 20mm | 20mm |
Leveled Precision(GB/T1184-1996) | H.k | H.k | H.k | H.k |
Applicable Object | Flat Parts,Metals,etc. | |||
Technical Features | High Leveling Precision |
Previous page
Next page
Recommended Products
Welcome Your Message